Show Crimp Specs
Sort & Filter
0.235 0.244 Cam and Groove 1000307 07C ALUM HBS Aluminum 54107110 Ferrule Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1000307 07C ALUM HBS Aluminum 54307110 Sleeve Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1000507 07E ALUM Aluminum 54107110 Ferrule Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1000507 07E ALUM Aluminum 54307110 Sleeve Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1070307 07C ALUM HB Aluminum 54107110 Ferrule Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1070307 07C ALUM HB Aluminum 54307110 Sleeve Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1200307 07C BRASS HB Brass 54107110 Ferrule Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1200307 07C BRASS HB Brass 54307110 Sleeve Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1200507 07E BRASS Brass 54107110 Ferrule Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1200507 07E BRASS Brass 54307110 Sleeve Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1290307 07C BRASS HBS Brass 54107110 Ferrule Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1290307 07C BRASS HBS Brass 54307110 Sleeve Stainless Steel 1.2224
0.235 0.244 Combination Nipple 82640075BR PTCN75 BRASS Brass 54107110 Ferrule Stainless Steel 1.2224
0.235 0.244 Combination Nipple 82640075BR PTCN75 BRASS Brass 54307110 Sleeve Stainless Steel 1.2224
0.235 0.244 Cam and Groove 1000307 07C ALUM HBS Aluminum 54007110 Ferrule Steel 1.2224
0.235 0.244 Cam and Groove 1000307 07C ALUM HBS Aluminum 54207110 Sleeve Steel 1.2224
0.235 0.244 Cam and Groove 1000507 07E ALUM Aluminum 54007110 Ferrule Steel 1.2224
0.235 0.244 Cam and Groove 1000507 07E ALUM Aluminum 54207110 Sleeve Steel 1.2224
0.235 0.244 Cam and Groove 1070307 07C ALUM HB Aluminum 54007110 Ferrule Steel 1.2224
0.235 0.244 Cam and Groove 1070307 07C ALUM HB Aluminum 54207110 Sleeve Steel 1.2224
0.235 0.244 Cam and Groove 2000307 07C HCALUM Aluminum 54107110 Ferrule Stainless Steel 1.2224
0.235 0.244 Cam and Groove 2000307 07C HCALUM Aluminum 54307110 Sleeve Stainless Steel 1.2224
0.235 0.244 Cam and Groove 2000307 07C HCALUM Aluminum 54007110 Ferrule Steel 1.2224
0.235 0.244 Cam and Groove 2000307 07C HCALUM Aluminum 54207110 Sleeve Steel 1.2224
0.235 0.244 Cam and Groove 2000507 07E HCALUM Aluminum 54107110 Ferrule Stainless Steel 1.2224

Sort: