Crimp Specs
Click on a row to see more information about a specific crimp spec
Show Crimp Specs
1 - 25 of 3918 Results
View:
Sort By:
Sort & Filter
|
Hose Part Number
|
Fitting Style
|
Assembly Machine
|
Tooling
|
Crimp Dia. (Inches)
|
Target Setting
|
|
---|---|---|---|---|---|---|---|
House Part Number:1503-10 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-10 | Crimp Dia. (in.):0.868 | Target Setting:138 | View Full Crimp Specs | |
House Part Number:1503-12 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-12 | Crimp Dia. (in.):1.022 | Target Setting:162 | View Full Crimp Specs | |
House Part Number:1503-16 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-16 | Crimp Dia. (in.):1.203 | Target Setting:93 | View Full Crimp Specs | |
House Part Number:1503-4 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-04 | Crimp Dia. (in.):0.494 | Target Setting:104 | View Full Crimp Specs | |
House Part Number:1503-5 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-05 | Crimp Dia. (in.):0.525 | Target Setting:59 | View Full Crimp Specs | |
House Part Number:1503-6 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-06 | Crimp Dia. (in.):0.644 | Target Setting:124 | View Full Crimp Specs | |
House Part Number:1503-8 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-08 | Crimp Dia. (in.):0.722 | Target Setting:93 | View Full Crimp Specs | |
House Part Number:1531-10 | Fitting Style:Barrel Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-10 | Crimp Dia. (in.):0.913 | Target Setting:183 | View Full Crimp Specs | |
House Part Number:1531-10 | Fitting Style:OTC Crimp (FW1362) | Assembly Machine:ET1187 | Tooling:FT1380-200-M240 | Crimp Dia. (in.):1.014 | Target Setting:114 | View Full Crimp Specs | |
House Part Number:1531-10 | Fitting Style:OTC Crimp (FW1362) | Assembly Machine:ET1187 | Tooling:FT1380-275-M240 | Crimp Dia. (in.):1.014 | Target Setting:114 | View Full Crimp Specs | |
House Part Number:1531-12 | Fitting Style:Barrel Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-12 | Crimp Dia. (in.):1.043 | Target Setting:183 | View Full Crimp Specs | |
House Part Number:1531-16 | Fitting Style:Barrel Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-16 | Crimp Dia. (in.):1.299 | Target Setting:189 | View Full Crimp Specs | |
House Part Number:1531-16 | Fitting Style:OTC Crimp (FW1362) | Assembly Machine:ET1187 | Tooling:FT1380-200-M320 | Crimp Dia. (in.):1.447 | Target Setting:232 | View Full Crimp Specs | |
House Part Number:1531-16 | Fitting Style:OTC Crimp (FW1362) | Assembly Machine:ET1187 | Tooling:FT1380-275-M320 | Crimp Dia. (in.):1.447 | Target Setting:232 | View Full Crimp Specs | |
House Part Number:1H009-04 | Fitting Style:Global Skive Crimp | Assembly Machine:ET1187 | Tooling:FT1380-200-M150 | Crimp Dia. (in.):0.605 | Target Setting:59 | View Full Crimp Specs | |
House Part Number:1H009-04 | Fitting Style:Global Skive Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-M150 | Crimp Dia. (in.):0.605 | Target Setting:59 | View Full Crimp Specs | |
House Part Number:1H009-04 | Fitting Style:TTC/Z Series | Assembly Machine:ET1187 | Tooling:FT1380-200-M150 | Crimp Dia. (in.):0.665 | Target Setting:119 | View Full Crimp Specs | |
House Part Number:1H009-04 | Fitting Style:TTC/Z Series | Assembly Machine:ET1187 | Tooling:FT1380-275-M150 | Crimp Dia. (in.):0.665 | Target Setting:119 | View Full Crimp Specs | |
House Part Number:1H009-06 | Fitting Style:Global Skive Crimp | Assembly Machine:ET1187 | Tooling:FT1380-200-M210 | Crimp Dia. (in.):0.810 | Target Setting:28 | View Full Crimp Specs | |
House Part Number:1H009-06 | Fitting Style:Global Skive Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-M210 | Crimp Dia. (in.):0.810 | Target Setting:28 | View Full Crimp Specs | |
House Part Number:1H009-06 | Fitting Style:TTC/Z Series | Assembly Machine:ET1187 | Tooling:FT1380-200-M210 | Crimp Dia. (in.):0.835 | Target Setting:53 | View Full Crimp Specs | |
House Part Number:1H009-06 | Fitting Style:TTC/Z Series | Assembly Machine:ET1187 | Tooling:FT1380-275-M210 | Crimp Dia. (in.):0.835 | Target Setting:53 | View Full Crimp Specs | |
House Part Number:1H100-04 | Fitting Style:Flat Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-200-0004 | Crimp Dia. (in.):0.612 | Target Setting:84 | View Full Crimp Specs | |
House Part Number:1H100-04 | Fitting Style:Flat Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-0004 | Crimp Dia. (in.):0.612 | Target Setting:84 | View Full Crimp Specs | |
House Part Number:1H100-06 | Fitting Style:Flat Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-200-0608 | Crimp Dia. (in.):0.782 | Target Setting:97 | View Full Crimp Specs |
Sort: