Crimp Specs
Click on a row to see more information about a specific crimp spec
Show Crimp Specs
1 - 25 of 4009 Results
View:
Sort By:
Sort & Filter
|
Hose Part Number
|
Fitting Style
|
Assembly Machine
|
Tooling
|
Crimp Dia. (IN)
|
Target Setting
|
|
---|---|---|---|---|---|---|---|
House Part Number: 1503-10 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-10 | Crimp Dia. (IN.):0.868 | Target Setting:138 | View Full Crimp Specs | |
House Part Number: 1503-10 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M240 | Crimp Dia. (IN.):0.952 | Target Setting:52 | View Full Crimp Specs | |
House Part Number: 1503-12 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-12 | Crimp Dia. (IN.):1.022 | Target Setting:162 | View Full Crimp Specs | |
House Part Number: 1503-12 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M280 | Crimp Dia. (IN.):1.098 | Target Setting:20 | View Full Crimp Specs | |
House Part Number: 1503-16 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-16 | Crimp Dia. (IN.):1.203 | Target Setting:93 | View Full Crimp Specs | |
House Part Number: 1503-16 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M320 | Crimp Dia. (IN.):1.258 | Target Setting:50 | View Full Crimp Specs | |
House Part Number: 1503-20 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M370 | Crimp Dia. (IN.):1.498 | Target Setting:84 | View Full Crimp Specs | |
House Part Number: 1503-24 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M420 | Crimp Dia. (IN.):1.713 | Target Setting:101 | View Full Crimp Specs | |
House Part Number: 1503-4 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-04 | Crimp Dia. (IN.):0.494 | Target Setting:104 | View Full Crimp Specs | |
House Part Number: 1503-4 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M150 | Crimp Dia. (IN.):0.564 | Target Setting:22 | View Full Crimp Specs | |
House Part Number: 1503-5 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-05 | Crimp Dia. (IN.):0.525 | Target Setting:59 | View Full Crimp Specs | |
House Part Number: 1503-5 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M150 | Crimp Dia. (IN.):0.604 | Target Setting:57 | View Full Crimp Specs | |
House Part Number: 1503-6 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-06 | Crimp Dia. (IN.):0.644 | Target Setting:124 | View Full Crimp Specs | |
House Part Number: 1503-6 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M180 | Crimp Dia. (IN.):0.718 | Target Setting:54 | View Full Crimp Specs | |
House Part Number: 1503-8 | Fitting Style:100R5 Crimp Fitting | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-08 | Crimp Dia. (IN.):0.722 | Target Setting:93 | View Full Crimp Specs | |
House Part Number: 1503-8 | Fitting Style:FJ Series 100R5 Flat (FW1186 Socket) | Assembly Machine:ET1187 | Tooling:FT1380-200-M200 | Crimp Dia. (IN.):0.79 | Target Setting:46 | View Full Crimp Specs | |
House Part Number: 1531-10 | Fitting Style:Barrel Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-10 | Crimp Dia. (IN.):0.913 | Target Setting:183 | View Full Crimp Specs | |
House Part Number: 1531-10 | Fitting Style:OTC Crimp (FW1362) | Assembly Machine:ET1187 | Tooling:FT1380-200-M240 | Crimp Dia. (IN.):1.014 | Target Setting:114 | View Full Crimp Specs | |
House Part Number: 1531-10 | Fitting Style:OTC Crimp (FW1362) | Assembly Machine:ET1187 | Tooling:FT1380-275-M240 | Crimp Dia. (IN.):1.014 | Target Setting:114 | View Full Crimp Specs | |
House Part Number: 1531-12 | Fitting Style:Barrel Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-12 | Crimp Dia. (IN.):1.043 | Target Setting:183 | View Full Crimp Specs | |
House Part Number: 1531-16 | Fitting Style:Barrel Field Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-R5-16 | Crimp Dia. (IN.):1.299 | Target Setting:189 | View Full Crimp Specs | |
House Part Number: 1531-16 | Fitting Style:OTC Crimp (FW1362) | Assembly Machine:ET1187 | Tooling:FT1380-200-M320 | Crimp Dia. (IN.):1.447 | Target Setting:232 | View Full Crimp Specs | |
House Part Number: 1531-16 | Fitting Style:OTC Crimp (FW1362) | Assembly Machine:ET1187 | Tooling:FT1380-275-M320 | Crimp Dia. (IN.):1.447 | Target Setting:232 | View Full Crimp Specs | |
House Part Number: 1H009-04 | Fitting Style:Global Skive Crimp | Assembly Machine:ET1187 | Tooling:FT1380-200-M150 | Crimp Dia. (IN.):0.605 | Target Setting:59 | View Full Crimp Specs | |
House Part Number: 1H009-04 | Fitting Style:Global Skive Crimp | Assembly Machine:ET1187 | Tooling:FT1380-275-M150 | Crimp Dia. (IN.):0.605 | Target Setting:59 | View Full Crimp Specs |
Sort: