Show Crimp Specs
Sort & Filter
0.309 0.315 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-3CS Ferrule Steel 6.742
0.316 0.323 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-3CS Ferrule Steel 6.754
0.324 0.331 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-3CS Ferrule Steel 6.766
0.332 0.339 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-3CS Ferrule Steel 6.779
0.34 0.347 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-3CS Ferrule Steel 6.791
0.348 0.354 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.803
0.352 0.358 Crimp C-AL-600 Cam & Groove Aluminum SPS600656 Sleeve Steel 6.855
0.352 0.358 Crimp E-AL-600 Cam & Groove Aluminum SPS600656 Sleeve Steel 6.855
0.352 0.358 Crimp CSB-24 Pin Lug Steel SPS600648 Sleeve Steel 6.795
0.352 0.358 Crimp HAS-24 Combination Nipple Steel SPS600648 Sleeve Steel 6.795
0.355 0.362 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.816
0.359 0.366 Crimp C-AL-600 Cam & Groove Aluminum SPS600656 Sleeve Steel 6.868
0.359 0.366 Crimp E-AL-600 Cam & Groove Aluminum SPS600656 Sleeve Steel 6.868
0.359 0.366 Crimp CSB-24 Pin Lug Steel SPS600648 Sleeve Steel 6.808
0.359 0.366 Crimp HAS-24 Combination Nipple Steel SPS600648 Sleeve Steel 6.808
0.363 0.372 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.828
0.367 0.374 Crimp C-AL-600 Cam & Groove Aluminum SPS600656 Sleeve Steel 6.88
0.367 0.374 Crimp E-AL-600 Cam & Groove Aluminum SPS600656 Sleeve Steel 6.88
0.367 0.374 Crimp CSB-24 Pin Lug Steel SPS600656 Sleeve Steel 6.82
0.367 0.374 Crimp HAS-24 Combination Nipple Steel SPS600656 Sleeve Steel 6.82
0.371 0.378 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.841
0.375 0.382 Crimp C-AL-600 Cam & Groove Aluminum SPS600656 Sleeve Steel 6.893
0.375 0.382 Crimp E-AL-600 Cam & Groove Aluminum SPS600656 Sleeve Steel 6.893
0.375 0.382 Crimp CSB-24 Pin Lug Steel SPS600656 Sleeve Steel 6.833
0.375 0.382 Crimp HAS-24 Combination Nipple Steel SPS600656 Sleeve Steel 6.833

Sort: