Show Crimp Specs
Sort & Filter
0.15 0.159 Cam and Groove 1000320 20C ALUM HBS Aluminum 54320212 Sleeve Stainless Steel 2.3718
0.15 0.159 Cam and Groove 1000320 20C ALUM HBS Aluminum 54020212 Ferrule Steel 2.3718
0.15 0.159 Cam and Groove 1000320 20C ALUM HBS Aluminum 54220212 Sleeve Steel 2.3718
0.15 0.159 Cam and Groove 1000320L2 20C ALUM SLII SLS Aluminum 54320212 Sleeve Stainless Steel 2.3718
0.15 0.159 Cam and Groove 1000320L2 20C ALUM SLII SLS Aluminum 54020212 Ferrule Steel 2.3718
0.15 0.159 Cam and Groove 1000320L2 20C ALUM SLII SLS Aluminum 54220212 Sleeve Steel 2.3718
0.15 0.159 Cam and Groove 1000520 20E ALUM Aluminum 54320212 Sleeve Stainless Steel 2.3718
0.15 0.159 Cam and Groove 1000520 20E ALUM Aluminum 54020212 Ferrule Steel 2.3718
0.15 0.159 Cam and Groove 1000520 20E ALUM Aluminum 54220212 Sleeve Steel 2.3718
0.15 0.159 Cam and Groove 1070320 20C ALUM HB Aluminum 54320212 Sleeve Stainless Steel 2.3718
0.15 0.159 Cam and Groove 1070320 20C ALUM HB Aluminum 54020212 Ferrule Steel 2.3718
0.15 0.159 Cam and Groove 1070320 20C ALUM HB Aluminum 54220212 Sleeve Steel 2.3718
0.15 0.159 Cam and Groove 1070320L2 20C ALUM SLII SLB Aluminum 54320212 Sleeve Stainless Steel 2.3718
0.15 0.159 Cam and Groove 1070320L2 20C ALUM SLII SLB Aluminum 54020212 Ferrule Steel 2.3718
0.15 0.159 Cam and Groove 1070320L2 20C ALUM SLII SLB Aluminum 54220212 Sleeve Steel 2.3718
0.15 0.159 Cam and Groove 2000320 20C HCALUM Aluminum 54320212 Sleeve Stainless Steel 2.3718
0.15 0.159 Cam and Groove 2000320 20C HCALUM Aluminum 54020212 Ferrule Steel 2.3718
0.15 0.159 Cam and Groove 2000320 20C HCALUM Aluminum 54220212 Sleeve Steel 2.3718
0.15 0.159 Cam and Groove 2000520 20E HCALUM Aluminum 54320212 Sleeve Stainless Steel 2.3718
0.15 0.159 Cam and Groove 2000520 20E HCALUM Aluminum 54020212 Ferrule Steel 2.3718
0.15 0.159 Cam and Groove 2000520 20E HCALUM Aluminum 54220212 Sleeve Steel 2.3718
0.15 0.159 Interlocking Crimp Stem 5742002 20TMC50AL BODY Aluminum 54320212 Sleeve Stainless Steel 2.3718
0.15 0.159 Interlocking Crimp Stem 5742002 20TMC50AL BODY Aluminum 54020212 Ferrule Steel 2.3718
0.15 0.159 Interlocking Crimp Stem 5742002 20TMC50AL BODY Aluminum 54220212 Sleeve Steel 2.3718
0.15 0.159 Interlocking Crimp Stem 5742014 20WC50AL Aluminum 54320212 Sleeve Stainless Steel 2.3718

Sort: