Tools and Resources
Product Specifications
Overview & Features
Where Used
Value Propositions
Burst Pressure (bar) | 172 |
Burst Pressure (psi) | 2500 |
Cover Material | EPDM |
Hose I.D. (in) | 0.5 |
Hose I.D. (mm) | 12.7 |
Hose O.D. (in) | 1.03 |
Hose O.D. (mm) | 26.2 |
Hose Type | Steam |
Max Temperature (C) | 232 |
Max Temperature (F) | 450 |
Operating Pressure (PSI) | 250 |
Operating Pressure (bar) | 17.2 |
Product Line | Industrial |
Tube Material | EPDM |
Abrasion resistance | Standard |
Application | Steam service hose. |
Bend radius min | 7 inch |
Burst pressure | 2500 psi |
Color | Black |
Construction | 2-ply braid |
Cover material | EPDM |
Cover style | Pin-Pricked |
Dash size | -8 |
Description Product Name | Boston by Danfoss Concord 250 Steam Industrial Hose Steam |
Description Short | Concord 250 Steam |
ECCN | EAR99 |
Feature | A solution for every hose need|Industry leader since 1870|Designed for safety and reliability |
Fluid compatibility | Air, Aluminum Chloride, Aluminum Fluoride, Aluminum Hydroxide, Aluminum Sulfate, Alums, Ammonium Chloride, Ammonium Sulfate, Barium Chloride, Barium Sulfide, Boric Acid, Calcium Bisulfite, Calcium Chloride, Carbon Dioxide (Dry), Carbon Dioxide (Wet), Copper Chloride, Copper Sulfate, Corn Syrup (Non-Food), Ethyl Alcohol (To 150°), Ferric Sulfate, Magnesium Chloride, Mercury, Nitrogen Gas À, Potassium Chloride, Potassium Cyanide, Potassium Sulfate, Soap Solution, Sodium Bisulfate, Sodium Carbonate, Sodium Chloride, Sodium Cyanide, Sodium Phosphates, Sodium Silicate, Sodium Sulfate, Sodium Sulfide, Sodium Thiosulfate, Stannic Chloride, Tartaric Acid, Water, Zinc Chloride, Zinc Sulfate |
ICC | Hoses and Flexible Tubes |
Inside diameter | 0.5 inch |
Language | English |
Lay line style | Ink Jet |
Length configuration | 50, 100, 350 |
Outside diameter | 1.03 inch |
Package Weight | 56 |
Package Weight UOM | pound |
Product Height | 1.03 |
Product Height UOM | inch |
Product Length | 100 |
Product Length UOM | foot |
Product Trade Name | Concord 250 Steam |
Product Weight | 46 |
Product Weight UOM | pound |
Product Width | 1.03 |
Product Width UOM | inch |
Qualified hose fittings | EJ Series |
Reinforcement material | Wire |
Sub Brand | None |
Tube material | EPDM |
Tube wall thickness | 0.265 inch |
UPC | 6.40E+11 |
Working pressure | 250 psi |
Working temperature max | 232 degree Fahrenheit |
Working temperature min | -40 degree Fahrenheit |
Transfer of steam for processing products and cleaning services
Features
- 250 psi operating pressure
- 450 F
- Cover: EPDM
- 2 wire braid steel reinforcement
- Tube: EPDM
- 10:1 safety factor
Aerospace
Applications:
- Steam Transfer
Buildings
Applications:
- Steam Transfer
Food and beverage
Platforms:
- In-Plant Processing
Applications:
- Steam Transfer
Government
Applications:
- Steam Transfer
Machine building
Applications:
- Steam Transfer
Marine
Applications:
- Steam Transfer
Mining, metals and minerals
Platforms:
- Ball Mill
- Coal Mill
- Foundry Casting
- Steel Mill Furnaces
Applications:
- Steam Transfer
Oil and gas
Platforms:
- Downstream: Petrochemical
- Downstream: Refining (Ethanol/ Biodiesel)
- Downstream: Terminal Operations (refined gas and liquids)
- Midstream: Saddle Plants
- Midstream: Terminal Operations (unrefined gas and liquids)
- Pipeline
- Upstream: Offshore (fixed or floater) Offloading Systems
- Upstream: Onshore Drilling Operations
Applications:
- Steam Transfer
Pharmaceuticals
Applications:
- Steam Transfer
Rail
Applications:
- Steam Transfer
Renewables
Platforms:
- Dry Steam
- Flash Steam
Applications:
- Steam Transfer
Utilities
Applications:
- Steam Transfer
Water and wastewater
Applications:
- Steam Transfer
- OEM
- Distributor
- End User
Value Proposition Statement
Completes breadth of portfolio to capitalize on core product market opportunities
= Denotes point of differentiation