Tools and Resources
Product Specifications
Notes
? E in | 0.47 |
? E mm | 11.9 |
A in | 2.16 |
A mm | 54.9 |
Connection Size | 10 |
D in | 1.49 |
D mm | 37.8 |
Description | SAE Ball Sleeve |
E ? | 0.47 |
Family | Fitting |
Hose Size | 10 |
Hose Cutoff Factor "D" | 1.49 |
Hose End Type | Field Attachable |
Hose ID | 0.5 |
Hose Size | 10 |
Overall Length "A" | 2.16 |
Plating | Zinc Plated |
Shape | Straight |
Style | Reusable |
Thread Size | 13/16-18 |
Thread T | 13/16-18 |
Type | Super Gem |
1) For correct socket part number, see catalog page 65. 2) Some B-W compressor adapters require special mating nuts. For 13/16?-18 thread size for 1/2? O.D. tubing, use fitting 190718-10-8S with 2807-8 Hose. For special thread size 7/8?-18, use fitting 190742-10S with 2807-10 Hose. 3)Sleeve part number is 900568-(size)