Show Crimp Specs
Sort & Filter
0.168 0.175 Cam and Groove 100-C-AL Dixon Coupler x Hose Shank Aluminum CS100-3CS Sleeve Steel 1.378
0.168 0.175 Cam and Groove 100-E-AL Dixon Adapter x Hose Shank Aluminum CS100-3CS Sleeve Steel 1.378
0.17 0.179 Cam and Groove 1000310 10C ALUM HBS Aluminum 54110114 Ferrule Stainless Steel 1.371
0.17 0.179 Cam and Groove 1000310 10C ALUM HBS Aluminum 54310114 Sleeve Stainless Steel 1.371
0.17 0.179 Cam and Groove 1000310 10C ALUM HBS Aluminum 54010114 Ferrule Steel 1.371
0.17 0.179 Cam and Groove 1000310 10C ALUM HBS Aluminum 54210114 Sleeve Steel 1.371
0.17 0.179 Cam and Groove 1000310L2 10C ALUM SLII SLS Aluminum 54110114 Ferrule Stainless Steel 1.371
0.17 0.179 Cam and Groove 1000310L2 10C ALUM SLII SLS Aluminum 54310114 Sleeve Stainless Steel 1.371
0.17 0.179 Cam and Groove 1000310L2 10C ALUM SLII SLS Aluminum 54010114 Ferrule Steel 1.371
0.17 0.179 Cam and Groove 1000310L2 10C ALUM SLII SLS Aluminum 54210114 Sleeve Steel 1.371
0.17 0.179 Cam and Groove 1000510 10E ALUM Aluminum 54110114 Ferrule Stainless Steel 1.371
0.17 0.179 Cam and Groove 1000510 10E ALUM Aluminum 54310114 Sleeve Stainless Steel 1.371
0.17 0.179 Cam and Groove 1000510 10E ALUM Aluminum 54010114 Ferrule Steel 1.371
0.17 0.179 Cam and Groove 1000510 10E ALUM Aluminum 54210114 Sleeve Steel 1.371
0.17 0.179 Cam and Groove 1070310 10C ALUM HB Aluminum 54110114 Ferrule Stainless Steel 1.371
0.17 0.179 Cam and Groove 1070310 10C ALUM HB Aluminum 54310114 Sleeve Stainless Steel 1.371
0.17 0.179 Cam and Groove 1070310 10C ALUM HB Aluminum 54010114 Ferrule Steel 1.371
0.17 0.179 Cam and Groove 1070310 10C ALUM HB Aluminum 54210114 Sleeve Steel 1.371
0.17 0.179 Cam and Groove 1070310L2 10C ALUM SLII SLB Aluminum 54110114 Ferrule Stainless Steel 1.371
0.17 0.179 Cam and Groove 1070310L2 10C ALUM SLII SLB Aluminum 54310114 Sleeve Stainless Steel 1.371
0.17 0.179 Cam and Groove 1070310L2 10C ALUM SLII SLB Aluminum 54010114 Ferrule Steel 1.371
0.17 0.179 Cam and Groove 1070310L2 10C ALUM SLII SLB Aluminum 54210114 Sleeve Steel 1.371
0.17 0.179 Cam and Groove 2000310 10C HCALUM Aluminum 54110114 Ferrule Stainless Steel 1.371
0.17 0.179 Cam and Groove 2000310 10C HCALUM Aluminum 54310114 Sleeve Stainless Steel 1.371
0.17 0.179 Cam and Groove 2000310 10C HCALUM Aluminum 54010114 Ferrule Steel 1.371

Sort: