Show Crimp Specs
Sort & Filter
0.238 0.245 Cam and Groove 400-C-SS Dixon Coupler x Hose Shank Stainless Steel CS400-5SS Sleeve Stainless Steel 4.56
0.238 0.245 Cam and Groove 400-E-SS Dixon Adapter x Hose Shank Stainless Steel CS400-5SS Sleeve Stainless Steel 4.56
0.24 0.249 Cam and Groove 1000340 40C ALUM HBS Aluminum 54140418 Ferrule Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1000340 40C ALUM HBS Aluminum 54340418 Sleeve Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1000340 40C ALUM HBS Aluminum 54040418 Ferrule Steel 4.6222
0.24 0.249 Cam and Groove 1000340 40C ALUM HBS Aluminum 54240418 Sleeve Steel 4.6222
0.24 0.249 Cam and Groove 1000340 40C ALUM HBS Aluminum 54240426 Sleeve Steel 4.6222
0.24 0.249 Cam and Groove 1000340L2 40C ALUM SLII SLS Aluminum 54140418 Ferrule Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1000340L2 40C ALUM SLII SLS Aluminum 54340418 Sleeve Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1000340L2 40C ALUM SLII SLS Aluminum 54040418 Ferrule Steel 4.6222
0.24 0.249 Cam and Groove 1000340L2 40C ALUM SLII SLS Aluminum 54240418 Sleeve Steel 4.6222
0.24 0.249 Cam and Groove 1000340L2 40C ALUM SLII SLS Aluminum 54240426 Sleeve Steel 4.6222
0.24 0.249 Cam and Groove 1000540 40E ALUM Aluminum 54140418 Ferrule Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1000540 40E ALUM Aluminum 54340418 Sleeve Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1000540 40E ALUM Aluminum 54040418 Ferrule Steel 4.6222
0.24 0.249 Cam and Groove 1000540 40E ALUM Aluminum 54240418 Sleeve Steel 4.6222
0.24 0.249 Cam and Groove 1000540 40E ALUM Aluminum 54240426 Sleeve Steel 4.6222
0.24 0.249 Cam and Groove 1070340 40C ALUM HB Aluminum 54140418 Ferrule Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1070340 40C ALUM HB Aluminum 54340418 Sleeve Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1070340 40C ALUM HB Aluminum 54040418 Ferrule Steel 4.6222
0.24 0.249 Cam and Groove 1070340 40C ALUM HB Aluminum 54240418 Sleeve Steel 4.6222
0.24 0.249 Cam and Groove 1070340 40C ALUM HB Aluminum 54240426 Sleeve Steel 4.6222
0.24 0.249 Cam and Groove 1070340L2 40C ALUM SLII SLB Aluminum 54140418 Ferrule Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1070340L2 40C ALUM SLII SLB Aluminum 54340418 Sleeve Stainless Steel 4.6222
0.24 0.249 Cam and Groove 1070340L2 40C ALUM SLII SLB Aluminum 54040418 Ferrule Steel 4.6222

Sort: