Show Crimp Specs
Sort & Filter
0.355 0.362 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.816
0.363 0.37 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.828
0.371 0.378 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.841
0.379 0.386 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.853
0.387 0.394 King Crimp Nipple STC60CS KingCrimp King Combination Nipple Steel CF600-4CS Ferrule Steel 6.865
0.39 0.399 Cam and Groove 1000360H 60CHD ALUM SLS Aluminum 54160628 Ferrule Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1000360H 60CHD ALUM SLS Aluminum 54360628 Sleeve Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1000360H 60CHD ALUM SLS Aluminum 54060628 Ferrule Steel 6.8562
0.39 0.399 Cam and Groove 1000360H 60CHD ALUM SLS Aluminum 54260628 Sleeve Steel 6.8562
0.39 0.399 Cam and Groove 1000560H 60EHD ALUM Aluminum 54160628 Ferrule Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1000560H 60EHD ALUM Aluminum 54360628 Sleeve Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1000560H 60EHD ALUM Aluminum 54060628 Ferrule Steel 6.8562
0.39 0.399 Cam and Groove 1000560H 60EHD ALUM Aluminum 54260628 Sleeve Steel 6.8562
0.39 0.399 Cam and Groove 1070360H 60CHD ALUM SLB Aluminum 54160628 Ferrule Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1070360H 60CHD ALUM SLB Aluminum 54360628 Sleeve Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1070360H 60CHD ALUM SLB Aluminum 54060628 Ferrule Steel 6.8562
0.39 0.399 Cam and Groove 1070360H 60CHD ALUM SLB Aluminum 54260628 Sleeve Steel 6.8562
0.39 0.399 Cam and Groove 1200360H 60CHD BRASS SLB Brass 54160628 Ferrule Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1200360H 60CHD BRASS SLB Brass 54360628 Sleeve Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1200360H 60CHD BRASS SLB Brass 54060628 Ferrule Steel 6.8562
0.39 0.399 Cam and Groove 1200360H 60CHD BRASS SLB Brass 54260628 Sleeve Steel 6.8562
0.39 0.399 Cam and Groove 1200560H 60EHD BRASS Brass 54160628 Ferrule Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1200560H 60EHD BRASS Brass 54360628 Sleeve Stainless Steel 6.8562
0.39 0.399 Cam and Groove 1200560H 60EHD BRASS Brass 54060628 Ferrule Steel 6.8562
0.39 0.399 Cam and Groove 1200560H 60EHD BRASS Brass 54260628 Sleeve Steel 6.8562

Sort: