Show Crimp Specs
Sort & Filter
0.309 0.315 King Crimp BossLPS HUF206300CS Dixon Female Frac Fitting Iron/Steel CF300-7CS Ferrule Steel 3.671
0.309 0.315 King Crimp BossLPS HUM206300CS Dixon Male Frac Fitting with Nut Iron/Steel CF300-7CS Ferrule Steel 3.671
0.31 0.319 Cam and Groove 1000330H 30CHD ALUM SLS Aluminum 54930322 Sleeve Aluminum 3.6574
0.31 0.319 Cam and Groove 1000330H 30CHD ALUM SLS Aluminum 54130322 Ferrule Stainless Steel 3.6574
0.31 0.319 Cam and Groove 1000330H 30CHD ALUM SLS Aluminum 54330322 Sleeve Stainless Steel 3.6574
0.31 0.319 Cam and Groove 1000330H 30CHD ALUM SLS Aluminum 54030322 Ferrule Steel 3.6574
0.31 0.319 Cam and Groove 1000330H 30CHD ALUM SLS Aluminum 54230322 Sleeve Steel 3.6574
0.31 0.319 Cam and Groove 1000530H 30EHD ALUM Aluminum 54930322 Sleeve Aluminum 3.6574
0.31 0.319 Cam and Groove 1000530H 30EHD ALUM Aluminum 54130322 Ferrule Stainless Steel 3.6574
0.31 0.319 Cam and Groove 1000530H 30EHD ALUM Aluminum 54330322 Sleeve Stainless Steel 3.6574
0.31 0.319 Cam and Groove 1000530H 30EHD ALUM Aluminum 54030322 Ferrule Steel 3.6574
0.31 0.319 Cam and Groove 1000530H 30EHD ALUM Aluminum 54230322 Sleeve Steel 3.6574
0.31 0.319 Cam and Groove 1400330H 30CHD SS SLS Stainless Steel 54930322 Sleeve Aluminum 3.6574
0.31 0.319 Cam and Groove 1400330H 30CHD SS SLS Stainless Steel 54130322 Ferrule Stainless Steel 3.6574
0.31 0.319 Cam and Groove 1400330H 30CHD SS SLS Stainless Steel 54330322 Sleeve Stainless Steel 3.6574
0.31 0.319 Cam and Groove 1400330H 30CHD SS SLS Stainless Steel 54030322 Ferrule Steel 3.6574
0.31 0.319 Cam and Groove 1400330H 30CHD SS SLS Stainless Steel 54230322 Sleeve Steel 3.6574
0.31 0.319 Cam and Groove 1400530H 30EHD SS Stainless Steel 54930322 Sleeve Aluminum 3.6574
0.31 0.319 Cam and Groove 1400530H 30EHD SS Stainless Steel 54130322 Ferrule Stainless Steel 3.6574
0.31 0.319 Cam and Groove 1400530H 30EHD SS Stainless Steel 54330322 Sleeve Stainless Steel 3.6574
0.31 0.319 Cam and Groove 1400530H 30EHD SS Stainless Steel 54030322 Ferrule Steel 3.6574
0.31 0.319 Cam and Groove 1400530H 30EHD SS Stainless Steel 54230322 Sleeve Steel 3.6574
0.31 0.319 Interlocking Crimp Stem 5713002 30TMC50SS BODY Stainless Steel 54930322 Sleeve Aluminum 3.6574
0.31 0.319 Interlocking Crimp Stem 5713002 30TMC50SS BODY Stainless Steel 54130322 Ferrule Stainless Steel 3.6574
0.31 0.319 Interlocking Crimp Stem 5713002 30TMC50SS BODY Stainless Steel 54330322 Sleeve Stainless Steel 3.6574

Sort: