Burst Pressure (bar) | 42 |
Burst Pressure (psi) | 600 |
Cover Material | Vinyl nitrile blend |
Hose I.D. (in) | 0.75 |
Hose I.D. (mm) | 19 |
Hose O.D. (in) | 1.13 |
Hose O.D. (mm) | 28.8 |
Hose Type | Suction & Discharge |
Max Temperature (C) | 82 |
Max Temperature (F) | 180 |
Min Temperature (C) | -40 |
Min Temperature (F) | -40 |
Operating Pressure (PSI) | 150 |
Operating Pressure (bar) | 10.5 |
Product Line | Industrial |
Tube Material | Vinyl nitrile blend |
Abrasion resistance | Standard |
Application | Petroleum transfer. |
Bend radius min | 4.33 inch |
Burst pressure | 600 psi |
Color | Black |
Conductivity | Conductive |
Construction | Multi Braid |
Cover material | Synthetic Rubber |
Dash size | -12 |
Description Product Name | Boston by Danfoss Puma Industrial Hose Oil & Petroleum |
Description Short | Puma Suction and Discharge |
ECCN | EAR99 |
Feature | A solution for every hose need|Industry leader since 1870|Designed for safety and reliability |
ICC | Hoses and Flexible Tubes |
Inside diameter | 0.75 inch |
Language | English |
Lay line style | Embossed |
Outside diameter | 1.12 inch |
Package Height | 16 |
Package Height UOM | inch |
Package Length | 54 |
Package Length UOM | inch |
Package Weight | 40 |
Package Weight UOM | pound |
Package Width | 54 |
Package Width UOM | inch |
Product Height | 1.13 |
Product Height UOM | inch |
Product Length | 100 |
Product Length UOM | foot |
Product Trade Name | Puma |
Product Weight | 40 |
Product Weight UOM | pound |
Product Width | 1.13 |
Product Width UOM | inch |
Qualified hose fittings | Cam and groove, Combination nipple |
Reinforcement material | Fiber |
Sub Brand | None |
Tube material | Synthetic Rubber |
Tube wall thickness | 0.192 inch |
UPC | 6.40E+11 |
Vacuum rating | 28 inch mercury |
Working pressure | 150 psi |
Working temperature max | 180 degree Fahrenheit |
Working temperature min | -40 degree Fahrenheit |
Oil and petroleum suction and discharge hose
Features
- 150 psi operating pressure
- -400F to 1800F temperature rating
- NBR tube and cover
- 2 or 4 ply reinfocement with dual helical wire
- 4:1 Safety Factor
- Biodiesel Compatible
- 50% aromatic content resistant
Aerospace
- Oil, petroleum and waste transfer
Buildings
- Oil, petroleum and waste transfer
Government
- Oil, petroleum and waste transfer
Marine
- Oil, petroleum and waste transfer
Oil and gas
- Downstream: Petrochemical
- Downstream: Refining (Ethanol/ Biodiesel)
- Downstream: Terminal Operations (refined gas and liquids)
- Midstream: Saddle Plants
- Midstream: Terminal Operations (unrefined gas and liquids)
- Upstream: Offshore (fixed or floater) Offloading Systems
- Upstream: Onshore Drilling Operations
- Upstream: Onshore Pump Jacks
- Oil, petroleum and waste transfer
Rail
- Oil, petroleum and waste transfer
Vehicles
- Heavy Duty On-Highway
- Medium Duty On-Highway
- Trailers
- Oil, petroleum and waste transfer
Water and wastewater
- Oil, petroleum and waste transfer
- OEM
- Distributor
- End User
Value Proposition Statement
Easy identification in the toughest environments provided by dual Mylar and embossed laylines , verses competitive single layline alternatives, creating ease of replenishment and traceability
- OEM
- Distributor
- End User
Value Proposition Statement
Consolidate inventory requirements
- OEM
- Distributor
- End User
Value Proposition Statement
High aromatic content (50%) and other compound capabilities allow PUMA hose to be utilized as a Biodiesel hose, reducing the requirement to stock two different products
- OEM
- Distributor
- End User
Value Proposition Statement
Assist to reduce replacement cost
- OEM
- Distributor
- End User
Value Proposition Statement
Cover meets ARPM (RMA) Class A oil swell requirements (>25%), decreasing service failure in oil exposure applications as compared to a standard rubber cover
- OEM
- Distributor
- End User
Value Proposition Statement
4:1 safety factor compared to 3:1 product (EHP500), provides 25% greater burst pressure capabilities
= Denotes point of differentiation