Burst Pressure (bar) | 31 |
Burst Pressure (psi) | 450 |
Cover Material | SBR blend |
Hose I.D. (in) | 1.5 |
Hose I.D. (mm) | 38.1 |
Hose O.D. (in) | 1.78 |
Hose O.D. (mm) | 45.1 |
Hose Type | Suction & Discharge |
Max Temperature (C) | 80 |
Max Temperature (F) | 176 |
Min Temperature (C) | -30 |
Min Temperature (F) | -22 |
Operating Pressure (PSI) | 150 |
Operating Pressure (bar) | 10.5 |
Product Line | Industrial |
Tube Material | Nitrile blend |
Abrasion resistance | Premium |
Application | Oilfield vacuum and transfer applications of drilling mud or crude oil. |
Bend radius min | 4.53 inch |
Burst pressure | 450 psi |
Color | Black |
Conductivity | Conductive |
Construction | Multi Braid |
Cover material | Synthetic Rubber |
Cover style | Corrugated |
Dash size | -24 |
Description Product Name | Boston by Danfoss Bengal Industrial Hose Oil & Petroleum |
Description Short | Oilfield Vacuum |
ECCN | EAR99 |
Feature | A solution for every hose need|Industry leader since 1870|Designed for safety and reliability |
ICC | Hoses and Flexible Tubes |
Inside diameter | 1.5 inch |
Language | English |
Lay line style | Ink Transfer |
Outside diameter | 1.78 inch |
Package Height | 16 |
Package Height UOM | inch |
Package Length | 40 |
Package Length UOM | inch |
Package Weight | 72 |
Package Weight UOM | pound |
Package Width | 40 |
Package Width UOM | inch |
Product Height | 1.78 |
Product Height UOM | inch |
Product Length | 100 |
Product Length UOM | foot |
Product Trade Name | Bengal |
Product Weight | 72 |
Product Weight UOM | pound |
Product Width | 1.78 |
Product Width UOM | inch |
Qualified hose fittings | Cam and groove, Unions, Male NPT |
Reinforcement material | High-tensile synthetic textile and steel helix wire |
Sub Brand | None |
Tube material | Synthetic Rubber |
Tube wall thickness | 0.183 inch |
UPC | 6.40E+11 |
Vacuum rating | 28 inch mercury |
Working pressure | 150 psi |
Working temperature max | 176 degree Fahrenheit |
Working temperature min | -22 degree Fahrenheit |
Oilfield Vacuum / suction and discharge hose – transfer of drilling mud and water mix ( low petroleum mix)
Features
- 150 psi operating pressure
- '-22 F to 176F temperature rating
- Nitrile Tube and SBR Cover
- High-Tensile synthetic textile, Dual Helical wire
- Application specific branding
- 3:1 Safety Factor
- Up to 20% aromatic
- Corrugated Cover
Oil and gas
- Drill Systems
- Upstream: Offshore (fixed or floater) Offloading Systems
- Upstream: Onshore Drilling Operations
- Transfer of drilling mud and water mix ( low petroleum mix)
- OEM
- Distributor
- End User
Value Proposition Statement
Increased Aftermarket opportunities
- OEM
- Distributor
- End User
Value Proposition Statement
Completes breadth of portfolio to capitalize on core product market opportunities
- OEM
- Distributor
- End User
Value Proposition Statement
Application specific and easy identification in the toughest environments provided by dual Mylar and embossed laylines , verses competitive single layline alternatives, creating ease of replenishment and traceability
- OEM
- Distributor
- End User
Value Proposition Statement
Ease of use and handling
- OEM
- Distributor
- End User
Value Proposition Statement
Corrugated cover reduces coefficient of friction drag, resulting in a hose that is easy to move and handle on the job site. Additionally, a smaller bend radius can achieved, as much as 33% compared to EHP500 smooth cover equivalent
= Denotes point of differentiation