Show Crimp Specs
Sort & Filter
0.215 0.222 King Crimp Nipple STC40CS KingCrimp King Combination Nipple Steel CF400-4CS Ferrule Steel 4.523
0.22 0.229 Cam and Groove 1000340H 40CHD ALUM SLS Aluminum 54140416 Ferrule Stainless Steel 4.591
0.22 0.229 Cam and Groove 1000540H 40EHD ALUM Aluminum 54140416 Ferrule Stainless Steel 4.591
0.22 0.229 Cam and Groove 1070340H 40CHD ALUM SLB Aluminum 54140416 Ferrule Stainless Steel 4.591
0.22 0.229 Cam and Groove 1200340H 40CHD BRASS SLB Brass 54140416 Ferrule Stainless Steel 4.591
0.22 0.229 Cam and Groove 1270340H 40CHD BRASS SLS Brass 54140416 Ferrule Stainless Steel 4.591
0.22 0.229 Cam and Groove 1000340H 40CHD ALUM SLS Aluminum 54040416 Ferrule Steel 4.591
0.22 0.229 Cam and Groove 1000340H 40CHD ALUM SLS Aluminum 54240416 Sleeve Steel 4.591
0.22 0.229 Cam and Groove 1000540H 40EHD ALUM Aluminum 54040416 Ferrule Steel 4.591
0.22 0.229 Cam and Groove 1000540H 40EHD ALUM Aluminum 54240416 Sleeve Steel 4.591
0.22 0.229 Cam and Groove 1070340H 40CHD ALUM SLB Aluminum 54040416 Ferrule Steel 4.591
0.22 0.229 Cam and Groove 1070340H 40CHD ALUM SLB Aluminum 54240416 Sleeve Steel 4.591
0.22 0.229 Interlocking Crimp Stem 5744002 40TMC50AL BODY Aluminum 54140416 Ferrule Stainless Steel 4.591
0.22 0.229 Interlocking Crimp Stem 5744002 40TMC50AL BODY Aluminum 54040416 Ferrule Steel 4.591
0.22 0.229 Interlocking Crimp Stem 5744002 40TMC50AL BODY Aluminum 54240416 Sleeve Steel 4.591
0.22 0.229 Interlocking Crimp Stem 5744014 40WC50AL Aluminum 54140416 Ferrule Stainless Steel 4.591
0.22 0.229 Interlocking Crimp Stem 5744014 40WC50AL Aluminum 54040416 Ferrule Steel 4.591
0.22 0.229 Interlocking Crimp Stem 5744014 40WC50AL Aluminum 54240416 Sleeve Steel 4.591
0.22 0.229 Cam and Groove 1200340H 40CHD BRASS SLB Brass 54040416 Ferrule Steel 4.591
0.22 0.229 Cam and Groove 1200340H 40CHD BRASS SLB Brass 54240416 Sleeve Steel 4.591
0.22 0.229 Cam and Groove 1200540H 40EHD BRASS Brass 54140416 Ferrule Stainless Steel 4.591
0.22 0.229 Cam and Groove 1200540H 40EHD BRASS Brass 54040416 Ferrule Steel 4.591
0.22 0.229 Cam and Groove 1200540H 40EHD BRASS Brass 54240416 Sleeve Steel 4.591
0.22 0.229 Cam and Groove 1270340H 40CHD BRASS SLS Brass 54040416 Ferrule Steel 4.591
0.22 0.229 Cam and Groove 1270340H 40CHD BRASS SLS Brass 54240416 Sleeve Steel 4.591

Sort: