Show Crimp Specs
Sort & Filter
0.438 0.444 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.961
0.438 0.444 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.961
0.438 0.444 Crimp CSB-32 Pin Lug Steel SPS800900 Sleeve Steel 8.931
0.438 0.444 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.931
0.445 0.452 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.974
0.445 0.452 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.974
0.445 0.452 Crimp CSB-32 Pin Lug Steel SPS800900 Sleeve Steel 8.944
0.445 0.452 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.944
0.453 0.46 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.986
0.453 0.46 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.986
0.453 0.46 Crimp CSB-32 Pin Lug Steel SPS800900 Sleeve Steel 8.956
0.453 0.46 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.956
0.461 0.468 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.998
0.461 0.468 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.998
0.461 0.468 Crimp CSB-32 Pin Lug Steel SPS800900 Sleeve Steel 8.968
0.461 0.468 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.968
0.469 0.476 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 9.011
0.469 0.476 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 9.011
0.469 0.476 Crimp CSB-32 Pin Lug Steel SPS800900 Sleeve Steel 8.981
0.469 0.476 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.981
0.477 0.483 Crimp C-AL-800 Cam & Groove Aluminum SPS800916 Sleeve Steel 9.023
0.477 0.483 Crimp E-AL-800 Cam & Groove Aluminum SPS800916 Sleeve Steel 9.023
0.477 0.483 Crimp CSB-32 Pin Lug Steel SPS800900 Sleeve Steel 8.993
0.477 0.483 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.993
0.484 0.491 Crimp C-AL-800 Cam & Groove Aluminum SPS800916 Sleeve Steel 9.035

Sort: