Show Crimp Specs
Sort & Filter
0.23 0.237 King Crimp Nipple STC20CS KingCrimp King Combination Nipple Steel CS150-6CS Sleeve Steel 1.992
0.23 0.239 Cam and Groove 1000315 15C ALUM HBS Aluminum 54115202 Ferrule Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1000315 15C ALUM HBS Aluminum 54315202 Sleeve Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1000315 15C ALUM HBS Aluminum 54015202 Ferrule Steel 1.9966
0.23 0.239 Cam and Groove 1000315 15C ALUM HBS Aluminum 54215202 Sleeve Steel 1.9966
0.23 0.239 Cam and Groove 1000315L2 15C ALUM SLII SLS Aluminum 54115202 Ferrule Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1000315L2 15C ALUM SLII SLS Aluminum 54315202 Sleeve Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1000315L2 15C ALUM SLII SLS Aluminum 54015202 Ferrule Steel 1.9966
0.23 0.239 Cam and Groove 1000315L2 15C ALUM SLII SLS Aluminum 54215202 Sleeve Steel 1.9966
0.23 0.239 Cam and Groove 1000515 15E ALUM Aluminum 54115202 Ferrule Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1000515 15E ALUM Aluminum 54315202 Sleeve Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1000515 15E ALUM Aluminum 54015202 Ferrule Steel 1.9966
0.23 0.239 Cam and Groove 1000515 15E ALUM Aluminum 54215202 Sleeve Steel 1.9966
0.23 0.239 Cam and Groove 1070315 15C ALUM HB Aluminum 54115202 Ferrule Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1070315 15C ALUM HB Aluminum 54315202 Sleeve Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1070315 15C ALUM HB Aluminum 54015202 Ferrule Steel 1.9966
0.23 0.239 Cam and Groove 1070315 15C ALUM HB Aluminum 54215202 Sleeve Steel 1.9966
0.23 0.239 Cam and Groove 1070315L2 15C ALUM SLII SLB Aluminum 54115202 Ferrule Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1070315L2 15C ALUM SLII SLB Aluminum 54315202 Sleeve Stainless Steel 1.9966
0.23 0.239 Cam and Groove 1070315L2 15C ALUM SLII SLB Aluminum 54015202 Ferrule Steel 1.9966
0.23 0.239 Cam and Groove 1070315L2 15C ALUM SLII SLB Aluminum 54215202 Sleeve Steel 1.9966
0.23 0.239 Interlocking Crimp Stem 5741502 15TMC50AL BODY Aluminum 54115202 Ferrule Stainless Steel 1.9966
0.23 0.239 Interlocking Crimp Stem 5741502 15TMC50AL BODY Aluminum 54315202 Sleeve Stainless Steel 1.9966
0.23 0.239 Interlocking Crimp Stem 5741502 15TMC50AL BODY Aluminum 54015202 Ferrule Steel 1.9966
0.23 0.239 Interlocking Crimp Stem 5741502 15TMC50AL BODY Aluminum 54215202 Sleeve Steel 1.9966

Sort: