Show Crimp Specs
Sort & Filter
0.24 0.2495 Cam and Groove 1000325 25C ALUM HBS Aluminum 54125302 Ferrule Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1000325 25C ALUM HBS Aluminum 54325302 Sleeve Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1000325 25C ALUM HBS Aluminum 54025302 Ferrule Steel 3.0482
0.24 0.249 Cam and Groove 1000325 25C ALUM HBS Aluminum 54225302 Sleeve Steel 3.0482
0.24 0.249 Cam and Groove 1000325L2 25C ALUM SLII SLS Aluminum 54125302 Ferrule Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1000325L2 25C ALUM SLII SLS Aluminum 54325302 Sleeve Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1000325L2 25C ALUM SLII SLS Aluminum 54025302 Ferrule Steel 3.0482
0.24 0.249 Cam and Groove 1000325L2 25C ALUM SLII SLS Aluminum 54225302 Sleeve Steel 3.0482
0.24 0.249 Cam and Groove 1000525 25E ALUM Aluminum 54125302 Ferrule Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1000525 25E ALUM Aluminum 54325302 Sleeve Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1000525 25E ALUM Aluminum 54025302 Ferrule Steel 3.0482
0.24 0.249 Cam and Groove 1000525 25E ALUM Aluminum 54225302 Sleeve Steel 3.0482
0.24 0.249 Cam and Groove 1070325 25C ALUM HB Aluminum 54125302 Ferrule Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1070325 25C ALUM HB Aluminum 54325302 Sleeve Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1070325 25C ALUM HB Aluminum 54025302 Ferrule Steel 3.0482
0.24 0.249 Cam and Groove 1070325 25C ALUM HB Aluminum 54225302 Sleeve Steel 3.0482
0.24 0.249 Cam and Groove 1070325L2 25C ALUM SLII SLB Aluminum 54125302 Ferrule Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1070325L2 25C ALUM SLII SLB Aluminum 54325302 Sleeve Stainless Steel 3.0482
0.24 0.249 Cam and Groove 1070325L2 25C ALUM SLII SLB Aluminum 54025302 Ferrule Steel 3.0482
0.24 0.249 Cam and Groove 1070325L2 25C ALUM SLII SLB Aluminum 54225302 Sleeve Steel 3.0482
0.24 0.249 Cam and Groove 2000325 25C HCALUM Aluminum 54125302 Ferrule Stainless Steel 3.0482
0.24 0.249 Cam and Groove 2000325 25C HCALUM Aluminum 54325302 Sleeve Stainless Steel 3.0482
0.24 0.249 Cam and Groove 2000325 25C HCALUM Aluminum 54025302 Ferrule Steel 3.0482
0.24 0.249 Cam and Groove 2000325 25C HCALUM Aluminum 54225302 Sleeve Steel 3.0482
0.24 0.249 Cam and Groove 2000525 25E HCALUM Aluminum 54125302 Ferrule Stainless Steel 3.0482

Sort: