Show Crimp Specs
Sort & Filter
0.165 0.174 Cam and Groove 1000312 12C ALUM HBS Aluminum 54112122 Ferrule Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1000312 12C ALUM HBS Aluminum 54310122 Sleeve Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1000312 12C ALUM HBS Aluminum 54210122 Sleeve Steel 1.6452
0.165 0.174 Cam and Groove 1000312L2 12C ALUM SLII SLS Aluminum 54112122 Ferrule Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1000312L2 12C ALUM SLII SLS Aluminum 54310122 Sleeve Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1000312L2 12C ALUM SLII SLS Aluminum 54210122 Sleeve Steel 1.6452
0.165 0.174 Cam and Groove 1000512 12E ALUM Aluminum 54112122 Ferrule Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1000512 12E ALUM Aluminum 54310122 Sleeve Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1000512 12E ALUM Aluminum 54210122 Sleeve Steel 1.6452
0.165 0.174 Cam and Groove 1070312 12C ALUM HB Aluminum 54112122 Ferrule Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1070312 12C ALUM HB Aluminum 54310122 Sleeve Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1070312 12C ALUM HB Aluminum 54210122 Sleeve Steel 1.6452
0.165 0.174 Cam and Groove 1070312L2 12C ALUM SLII SLB Aluminum 54112122 Ferrule Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1070312L2 12C ALUM SLII SLB Aluminum 54310122 Sleeve Stainless Steel 1.6452
0.165 0.174 Cam and Groove 1070312L2 12C ALUM SLII SLB Aluminum 54210122 Sleeve Steel 1.6452
0.165 0.174 Cam and Groove 2000312 12C HCALUM Aluminum 54112122 Ferrule Stainless Steel 1.6452
0.165 0.174 Cam and Groove 2000312 12C HCALUM Aluminum 54310122 Sleeve Stainless Steel 1.6452
0.165 0.174 Cam and Groove 2000312 12C HCALUM Aluminum 54210122 Sleeve Steel 1.6452
0.165 0.174 Cam and Groove 2000512 12E HCALUM Aluminum 54112122 Ferrule Stainless Steel 1.6452
0.165 0.174 Cam and Groove 2000512 12E HCALUM Aluminum 54310122 Sleeve Stainless Steel 1.6452
0.165 0.174 Cam and Groove 2000512 12E HCALUM Aluminum 54210122 Sleeve Steel 1.6452
0.165 0.174 Combination Nipple 85640125 PTCN125 ALUMINUM Aluminum 54112122 Ferrule Stainless Steel 1.6452
0.165 0.174 Combination Nipple 85640125 PTCN125 ALUMINUM Aluminum 54310122 Sleeve Stainless Steel 1.6452
0.165 0.174 Combination Nipple 85640125 PTCN125 ALUMINUM Aluminum 54210122 Sleeve Steel 1.6452
0.165 0.174 Combination Nipple 85640125N PTCN125N ALUM WELD END Aluminum 54112122 Ferrule Stainless Steel 1.6452

Sort: