Show Crimp Specs
Sort & Filter
0.406 0.413 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.912
0.406 0.413 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.912
0.406 0.413 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.882
0.414 0.421 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.924
0.414 0.421 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.924
0.414 0.421 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.894
0.422 0.429 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.937
0.422 0.429 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.937
0.422 0.429 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.907
0.43 0.437 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.949
0.43 0.437 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.949
0.43 0.437 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.919
0.438 0.444 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.961
0.438 0.444 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.961
0.438 0.444 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.931
0.445 0.452 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.974
0.445 0.452 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.974
0.445 0.452 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.944
0.453 0.46 Crimp C-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.986
0.453 0.46 Crimp E-AL-800 Cam & Groove Aluminum SPS800900 Sleeve Steel 8.986
0.453 0.46 Crimp HAS-32 Combination Nipple Steel SPS800900 Sleeve Steel 8.956

Sort: