Show Crimp Specs
Sort & Filter
0.16 0.169 Cam and Groove 1000315 15C ALUM HBS Aluminum 54115128 Ferrule Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1000315 15C ALUM HBS Aluminum 54312128 Sleeve Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1000315 15C ALUM HBS Aluminum 54015128 Ferrule Steel 1.8874
0.16 0.169 Cam and Groove 1000315 15C ALUM HBS Aluminum 54212128 Sleeve Steel 1.8874
0.16 0.169 Cam and Groove 1000315L2 15C ALUM SLII SLS Aluminum 54115128 Ferrule Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1000315L2 15C ALUM SLII SLS Aluminum 54312128 Sleeve Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1000315L2 15C ALUM SLII SLS Aluminum 54015128 Ferrule Steel 1.8874
0.16 0.169 Cam and Groove 1000315L2 15C ALUM SLII SLS Aluminum 54212128 Sleeve Steel 1.8874
0.16 0.169 Cam and Groove 1000515 15E ALUM Aluminum 54115128 Ferrule Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1000515 15E ALUM Aluminum 54312128 Sleeve Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1000515 15E ALUM Aluminum 54015128 Ferrule Steel 1.8874
0.16 0.169 Cam and Groove 1000515 15E ALUM Aluminum 54212128 Sleeve Steel 1.8874
0.16 0.169 Cam and Groove 1070315 15C ALUM HB Aluminum 54115128 Ferrule Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1070315 15C ALUM HB Aluminum 54312128 Sleeve Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1070315 15C ALUM HB Aluminum 54015128 Ferrule Steel 1.8874
0.16 0.169 Cam and Groove 1070315 15C ALUM HB Aluminum 54212128 Sleeve Steel 1.8874
0.16 0.169 Cam and Groove 1070315L2 15C ALUM SLII SLB Aluminum 54115128 Ferrule Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1070315L2 15C ALUM SLII SLB Aluminum 54312128 Sleeve Stainless Steel 1.8874
0.16 0.169 Cam and Groove 1070315L2 15C ALUM SLII SLB Aluminum 54015128 Ferrule Steel 1.8874
0.16 0.169 Cam and Groove 1070315L2 15C ALUM SLII SLB Aluminum 54212128 Sleeve Steel 1.8874
0.16 0.169 Cam and Groove 2000315 15C HCALUM Aluminum 54115128 Ferrule Stainless Steel 1.8874
0.16 0.169 Cam and Groove 2000315 15C HCALUM Aluminum 54312128 Sleeve Stainless Steel 1.8874
0.16 0.169 Cam and Groove 2000315 15C HCALUM Aluminum 54015128 Ferrule Steel 1.8874
0.16 0.169 Cam and Groove 2000315 15C HCALUM Aluminum 54212128 Sleeve Steel 1.8874
0.16 0.169 Cam and Groove 2000515 15E HCALUM Aluminum 54115128 Ferrule Stainless Steel 1.8874

Sort: