Show Crimp Specs
Sort & Filter
0.19 0.199 Cam and Groove 1000320 20C ALUM HBS Aluminum 54120214 Ferrule Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1000320 20C ALUM HBS Aluminum 54320214 Sleeve Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1000320 20C ALUM HBS Aluminum 54020214 Ferrule Steel 2.4342
0.19 0.199 Cam and Groove 1000320 20C ALUM HBS Aluminum 54220214 Sleeve Steel 2.4342
0.19 0.199 Cam and Groove 1000320L2 20C ALUM SLII SLS Aluminum 54120214 Ferrule Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1000320L2 20C ALUM SLII SLS Aluminum 54320214 Sleeve Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1000320L2 20C ALUM SLII SLS Aluminum 54020214 Ferrule Steel 2.4342
0.19 0.199 Cam and Groove 1000320L2 20C ALUM SLII SLS Aluminum 54220214 Sleeve Steel 2.4342
0.19 0.199 Cam and Groove 1000520 20E ALUM Aluminum 54120214 Ferrule Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1000520 20E ALUM Aluminum 54320214 Sleeve Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1000520 20E ALUM Aluminum 54020214 Ferrule Steel 2.4342
0.19 0.199 Cam and Groove 1000520 20E ALUM Aluminum 54220214 Sleeve Steel 2.4342
0.19 0.199 Cam and Groove 1070320 20C ALUM HB Aluminum 54120214 Ferrule Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1070320 20C ALUM HB Aluminum 54320214 Sleeve Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1070320 20C ALUM HB Aluminum 54020214 Ferrule Steel 2.4342
0.19 0.199 Cam and Groove 1070320 20C ALUM HB Aluminum 54220214 Sleeve Steel 2.4342
0.19 0.199 Cam and Groove 1070320L2 20C ALUM SLII SLB Aluminum 54120214 Ferrule Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1070320L2 20C ALUM SLII SLB Aluminum 54320214 Sleeve Stainless Steel 2.4342
0.19 0.199 Cam and Groove 1070320L2 20C ALUM SLII SLB Aluminum 54020214 Ferrule Steel 2.4342
0.19 0.199 Cam and Groove 1070320L2 20C ALUM SLII SLB Aluminum 54220214 Sleeve Steel 2.4342
0.19 0.199 Cam and Groove 2000320 20C HCALUM Aluminum 54120214 Ferrule Stainless Steel 2.4342
0.19 0.199 Cam and Groove 2000320 20C HCALUM Aluminum 54320214 Sleeve Stainless Steel 2.4342
0.19 0.199 Cam and Groove 2000320 20C HCALUM Aluminum 54020214 Ferrule Steel 2.4342
0.19 0.199 Cam and Groove 2000320 20C HCALUM Aluminum 54220214 Sleeve Steel 2.4342
0.19 0.199 Cam and Groove 2000520 20E HCALUM Aluminum 54120214 Ferrule Stainless Steel 2.4342

Sort: