Product Line | Weatherhead |
Hose Part Number | H43010 |
Hose Series | H430 |
Hose Size | 10 |
Fitting Style | 430 U Series |
Assembly Machine | T-420 |
Tooling | ET1000DC-M295S |
Spacer Ring/Pusher | T-420-29 |
Spacer Ring Color | Orange |
Flat Side | FSU |
Bowl (Machine / Adapter) | |
Target Setting | NA |
Crimp Diameter | 1.2 |
Crimp Diameter Tolerance | 0.006 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).