Product Line | Industrial |
Hose Part Number | H11506 |
Hose Series | H115 |
Hose Size | 06 |
Fitting Style | Z Series |
Assembly Machine | T-480 |
Tooling | ET400DC-M195S |
Spacer Ring/Pusher | ET1000SR-M190D |
Spacer Ring Color | Lt. Green |
Flat Side | FSU |
Bowl (Machine / Adapter) | Yes |
Target Setting | NA |
Crimp Diameter | 0.851 |
Crimp Diameter Tolerance | 0.006 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).