Product Line | Weatherhead |
Hose Part Number | H26804 |
Hose Series | H268 |
Hose Size | 04 |
Fitting Style | Z Series |
Assembly Machine | T-400 |
Tooling | ET400DC-M150S |
Spacer Ring/Pusher | T-400-62 |
Spacer Ring Color | Yellow |
Flat Side | FSU |
Bowl (Machine / Adapter) | No |
Target Setting | NA |
Crimp Diameter | 0.665 |
Crimp Diameter Tolerance | 0.005 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).