Product Line | Weatherhead |
Hose Part Number | H430R12 |
Hose Series | H430R |
Hose Size | 12 |
Fitting Style | Global TTC Crimp (4S) |
Assembly Machine | T-410_Group-(T-410,T-440,T-440-1) |
Tooling | ET4000DC-M360S |
Spacer Ring/Pusher | T-440-82R |
Spacer Ring Color | Black/Blue |
Flat Side | FSU |
Adapter Ring | |
Target Setting | NA |
Crimp Diameter | 1.436 |
Crimp Diameter Tolerance | 0.006 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).