Product Line | Weatherhead |
Hose Part Number | H16604 |
Hose Series | H166 |
Hose Size | 04 |
Fitting Style | 229 P Series |
Assembly Machine | T-420 |
Tooling | T-400-80C |
Spacer Ring/Pusher | T-400-62 |
Spacer Ring Color | Yellow |
Flat Side | FSU |
Bowl (Machine / Adapter) | T-420-25 |
Target Setting | NA |
Crimp Diameter | 0.51 |
Crimp Diameter Tolerance | 0.005 |
Crimp Position (in) | 0.18 |
Crimp Position Tolerance | ±.025 |
Ovality (in) | 0.008 |
1) Replace existing 140-05072 cage (black) with 140-06819 (yellow) cage - this identifies as tooling for production.