Product Line | Weatherhead |
Hose Part Number | H42506 |
Hose Series | H425 |
Hose Size | 06 |
Fitting Style | Z Series |
Assembly Machine | T-460_Group-(T-460,T-462,T-465) |
Tooling | ET401DC-M195S |
Spacer Ring/Pusher | T-400-62 |
Spacer Ring Color | Yellow |
Flat Side | FSU |
Adapter Ring | |
Target Setting | NA |
Crimp Diameter | 0.835 |
Crimp Diameter Tolerance | 0.008 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).