Product Line | Weatherhead |
Hose Part Number | H10406 |
Hose Series | H104 |
Hose Size | 06 |
Fitting Style | Z Series |
Assembly Machine | T-460_Group-(T-460,T-462,T-465) |
Tooling | ET401DC-M195S |
Spacer Ring/Pusher | ET1000SR-M100A |
Spacer Ring Color | Purple |
Flat Side | FSU |
Bowl (Machine / Adapter) | No |
Target Setting | NA |
Crimp Diameter | 0.785 |
Crimp Diameter Tolerance | 0.005 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).