Product Line | Weatherhead |
Hose Part Number | H42504 |
Hose Series | H425 |
Hose Size | 04 |
Fitting Style | Z Series |
Assembly Machine | ET5040 |
Tooling | ET5040DC-M150S |
Spacer Ring/Pusher | |
Spacer Ring Color | |
Flat Side | |
Bowl (Machine / Adapter) | |
Target Setting | NA |
Crimp Diameter | 0.65 |
Crimp Diameter Tolerance | 0.008 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in). 2) Refer to ET5040 controller file for Target Setting values.