Product Line | Aeroquip |
Hose Part Number | FC377-06 |
Hose Series | FC377 |
Hose Size | 06 |
Fitting Style | Flat Polyon Crimp |
Assembly Machine | ET5040 |
Tooling | ET5040DC-M280S |
Spacer Ring/Pusher | |
Spacer Ring Color | |
Flat Side | |
Bowl (Machine / Adapter) | |
Target Setting | NA |
Crimp Diameter | 1.195 |
Crimp Diameter Tolerance | 0.005 |
Crimp Position (in) | 1 |
Crimp Position Tolerance | Min. |
Ovality (in) | 0.008 |
1) These are protective collar crimp dimensions. 2) Refer to ET5040 controller file for Target Setting values.