Product Line | Weatherhead |
Hose Part Number | H42910 |
Hose Series | H429 |
Hose Size | 10 |
Fitting Style | 757 E Series |
Assembly Machine | T-410_Group-(T-410,T-440,T-440-1) |
Tooling | T-400-107C |
Spacer Ring/Pusher | T-410-10 |
Spacer Ring Color | Black |
Flat Side | FSD |
Adapter Ring | |
Target Setting | NA |
Crimp Diameter | 0.7 |
Crimp Diameter Tolerance | 0.005 |
Crimp Position (in) | 0.45 |
Crimp Position Tolerance | ±.025 |
Ovality (in) | 0.008 |