Product Line | Weatherhead |
Hose Part Number | H48712 |
Hose Series | H487 |
Hose Size | 12 |
Fitting Style | 4SP |
Assembly Machine | T-410_Group-(T-410,T-440,T-440-1) |
Tooling | ET4000DC-4S12 |
Spacer Ring/Pusher | T-440-80R |
Spacer Ring Color | Black/White |
Flat Side | FSU |
Adapter Ring | ET4000AR-001 |
Target Setting | NA |
Crimp Diameter | 1.425 |
Crimp Diameter Tolerance | 0.006 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) To achieve full flat crimp locate back edge of socket approximately 3 mm (1/8") from back edge of crimp jaws as shown in Figure FIGC15. 2) Spacer rings - The Slot in the spacer ring must rest against the locator bracket.