Product Line | Weatherhead |
Hose Part Number | H40004 |
Hose Series | H400 |
Hose Size | 04 |
Fitting Style | Z Series |
Assembly Machine | T-410_Group-(T-410,T-440,T-440-1) |
Tooling | ET400DC-M150S |
Spacer Ring/Pusher | |
Spacer Ring Color | Lt. Green |
Flat Side | FSU |
Bowl (Machine / Adapter) | |
Target Setting | NA |
Crimp Diameter | 0.68 |
Crimp Diameter Tolerance | 0.006 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).