Product Line | Weatherhead |
Hose Part Number | H28020 |
Hose Series | H280 |
Hose Size | 20 |
Fitting Style | Z Series |
Assembly Machine | T-410_Group-(T-410,T-440,T-440-1) |
Tooling | ET4000DC-M480S |
Spacer Ring/Pusher | T-440-82R |
Spacer Ring Color | Black/Blue |
Flat Side | FSU |
Adapter Ring | No |
Target Setting | NA |
Crimp Diameter | 1.9 |
Crimp Diameter Tolerance | 0.008 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).