Product Line | Weatherhead |
Hose Part Number | H145R04 |
Hose Series | H145R |
Hose Size | 04 |
Fitting Style | Z Series |
Assembly Machine | ET4001_Group-(ET4000,ET4001) |
Tooling | ET400DC-M150S |
Spacer Ring/Pusher | ET4000SR-M100A |
Spacer Ring Color | Purple |
Flat Side | FSU |
Adapter Ring | T-410-25 |
Target Setting | NA |
Crimp Diameter | 0.625 |
Crimp Diameter Tolerance | 0.006 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).