Product Line | Weatherhead |
Hose Part Number | GH100-6 |
Hose Series | GH100 |
Hose Size | 06 |
Fitting Style | 327 E Series |
Assembly Machine | T-460_Group-(T-460,T-462,T-465) |
Tooling | T-400-110C |
Spacer Ring/Pusher | T-400-38 |
Spacer Ring Color | Red |
Flat Side | FSU |
Bowl (Machine / Adapter) | |
Target Setting | NA |
Crimp Diameter | 0.687 |
Crimp Diameter Tolerance | 0.006 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).