Product Line | Industrial |
Hose Part Number | H181210 |
Hose Series | H1812 |
Hose Size | 10 |
Fitting Style | Z Series |
Assembly Machine | T-410_Group-(T-410,T-440,T-440-1) |
Tooling | T-440-85C |
Spacer Ring/Pusher | T-440-81R |
Spacer Ring Color | Black/Orange |
Flat Side | FSU |
Adapter Ring | No |
Target Setting | NA |
Crimp Diameter | 1.124 |
Crimp Diameter Tolerance | 0.006 |
Crimp Position (in) | See Notes |
Crimp Position Tolerance | |
Ovality (in) | 0.008 |
1) Finished crimp ends at the scribe mark ±0.75mm (±.030 in).